Djay Pro native support for Mixtrack Platinum

Thank you! Glad to hear it. I flipped the tempo sliders after noticing that on the Mixtrack Platinum the lower end says +% and the higher end says -%. I assumed that the default intended behavior for this board was to have tempo increase as you pull the slider towards you (even though this was counter to my own intuition).

Yes I figured out how to get key lock and slip mode to display on the screens. I found access to the platter position and time position ring indicators, but I couldn’t think of a way to make them use the appropriate data so I left them alone.

Yes ok… so go into the MIDI Mapping, and for each option notice the MIDI Out section under ‘Advanced Control Options’

For Deck 1, select Channel 1 under message, and then try changing the other options (From Note On/Off to Control Change, and then which Control you are choosing, and then the Value 0-127)

Staying on Channel 1, slowly increase the Control setting and watch the Mixtrack Platinum… each time you choose a new number, it will display the effect on the Mixtrack. When you notice the rings flashing (either red platter position or white time indicator) you know you’ve found the right ‘Control’ to send a message to that part of the Mixtrack.

The difficult part is this only sends changes that you are making in Djay Pro… I don’t think it will send passive information like time or platter position. Let me know if this helps and good luck!

Ahhh I Saw your earlier message! No luck then if you deleted it?

I hadn’t tried a text editor yet… does this info help?

This is using MIDI Monitor:

07:40:40.164 To MixTrack Platinum SysEx Numark 14 bytes F0 00 01 3F 7F 3A 60 00 04 04 01 00 00 F7
07:40:40.167 From MixTrack Platinum Control 16 Effect Control 2 (coarse) 56
07:40:40.167 From MixTrack Platinum Control 16 Pan (coarse) 35
07:40:40.167 From MixTrack Platinum Control 16 Effect Control 1 (coarse) 0
07:40:40.167 From MixTrack Platinum Control 1 Controller 28 112
07:40:40.167 From MixTrack Platinum Control 2 Controller 25 63
07:40:40.168 From MixTrack Platinum Control 16 Balance (coarse) 127
07:40:40.168 From MixTrack Platinum Control 2 Controller 28 110
07:40:40.168 From MixTrack Platinum Control 2 Controller 9 43
07:40:40.168 From MixTrack Platinum Control 2 Controller 119 35
07:40:40.168 From MixTrack Platinum Control 2 Controller 26 63
07:40:40.169 From MixTrack Platinum Control 2 Controller 22 57
07:40:40.169 From MixTrack Platinum Control 2 Controller 24 63
07:40:40.169 From MixTrack Platinum Control 2 Controller 23 63
07:40:40.169 From MixTrack Platinum Control 1 Controller 25 64
07:40:40.170 From MixTrack Platinum Control 1 Controller 24 63
07:40:40.170 From MixTrack Platinum Control 1 Controller 9 64
07:40:40.170 From MixTrack Platinum Control 1 Controller 119 0
07:40:40.170 From MixTrack Platinum Control 1 Controller 22 63
07:40:40.170 From MixTrack Platinum Control 1 Controller 26 63
07:40:40.170 From MixTrack Platinum Control 1 Controller 23 63
07:40:40.216 To MixTrack Platinum Note On 1 D♯0 1
07:40:40.216 To MixTrack Platinum Note On 2 D♯0 1
07:40:40.216 To MixTrack Platinum Note On 3 D♯0 1
07:40:40.216 To MixTrack Platinum Note On 4 D♯0 1
07:40:40.216 To MixTrack Platinum Note On 9 E-2 1
07:40:40.216 To MixTrack Platinum Note On 10 E-2 1
07:40:40.216 To MixTrack Platinum Note On 9 C-2 1
07:40:40.216 To MixTrack Platinum Note On 9 C♯-2 1
07:40:40.216 To MixTrack Platinum Note On 9 D-2 1
07:40:40.216 To MixTrack Platinum Note On 10 C-2 1
07:40:40.216 To MixTrack Platinum Note On 10 C♯-2 1
07:40:40.216 To MixTrack Platinum Note On 10 D-2 1
07:40:40.216 To MixTrack Platinum Note Off 5 E2 0
07:40:40.216 To MixTrack Platinum Note Off 6 E2 0
07:40:40.216 To MixTrack Platinum Note Off 7 E2 0
07:40:40.216 To MixTrack Platinum Note Off 8 E2 0
07:40:40.216 To MixTrack Platinum Note Off 5 F2 0
07:40:40.216 To MixTrack Platinum Note Off 6 F2 0
07:40:40.216 To MixTrack Platinum Note Off 7 F2 0
07:40:40.216 To MixTrack Platinum Note Off 8 F2 0
07:40:40.216 To MixTrack Platinum Note Off 5 G♯2 0
07:40:40.216 To MixTrack Platinum Note Off 6 G♯2 0
07:40:40.216 To MixTrack Platinum Note Off 7 G♯2 0
07:40:40.216 To MixTrack Platinum Note Off 8 G♯2 0
07:40:40.216 To MixTrack Platinum Note Off 5 A2 0
07:40:40.216 To MixTrack Platinum Note Off 6 A2 0
07:40:40.216 To MixTrack Platinum Note Off 7 A2 0
07:40:40.216 To MixTrack Platinum Note Off 8 A2 0
07:40:40.216 To MixTrack Platinum Note Off 5 D2 0
07:40:40.216 To MixTrack Platinum Note Off 6 D2 0
07:40:40.216 To MixTrack Platinum Note Off 7 D2 0
07:40:40.216 To MixTrack Platinum Note Off 8 D2 0
07:40:40.216 To MixTrack Platinum Note Off 16 A0 0
07:40:40.216 To MixTrack Platinum Note Off 16 A♯0 0
07:40:40.216 To MixTrack Platinum Note Off 16 B0 0
07:40:40.216 To MixTrack Platinum Note Off 16 C1 0
07:40:40.216 To MixTrack Platinum Note On 1 C-2 1
07:40:40.216 To MixTrack Platinum Note On 1 E-2 1
07:40:40.216 To MixTrack Platinum Note On 2 C-2 1
07:40:40.216 To MixTrack Platinum Note On 2 E-2 1
07:40:40.216 To MixTrack Platinum Note On 3 C-2 1
07:40:40.216 To MixTrack Platinum Note On 3 E-2 1
07:40:40.216 To MixTrack Platinum Note On 4 C-2 1
07:40:40.216 To MixTrack Platinum Note On 4 E-2 1
07:40:40.216 To MixTrack Platinum Note On 1 D-2 1
07:40:40.216 To MixTrack Platinum Note On 1 D♯-2 1
07:40:40.216 To MixTrack Platinum Note On 2 D-2 1
07:40:40.216 To MixTrack Platinum Note On 2 D♯-2 1
07:40:40.216 To MixTrack Platinum Note On 3 D-2 1
07:40:40.216 To MixTrack Platinum Note On 3 D♯-2 1
07:40:40.216 To MixTrack Platinum Note On 4 D-2 1
07:40:40.216 To MixTrack Platinum Note On 4 D♯-2 1
07:40:40.216 To MixTrack Platinum Note Off 1 C♯-2 1
07:40:40.216 To MixTrack Platinum Note Off 1 F-2 1
07:40:40.216 To MixTrack Platinum Note Off 2 C♯-2 1
07:40:40.216 To MixTrack Platinum Note Off 2 F-2 1
07:40:40.216 To MixTrack Platinum Note Off 3 C♯-2 1
07:40:40.216 To MixTrack Platinum Note Off 3 F-2 1
07:40:40.216 To MixTrack Platinum Note Off 4 C♯-2 1
07:40:40.216 To MixTrack Platinum Note Off 4 F-2 1
07:40:40.216 To MixTrack Platinum Note Off 5 C0 0
07:40:40.216 To MixTrack Platinum Note Off 5 C♯0 0
07:40:40.216 To MixTrack Platinum Note Off 5 D0 0
07:40:40.216 To MixTrack Platinum Note Off 5 D♯0 0
07:40:40.216 To MixTrack Platinum Note Off 6 C0 0
07:40:40.216 To MixTrack Platinum Note Off 6 C♯0 0
07:40:40.216 To MixTrack Platinum Note Off 6 D0 0
07:40:40.216 To MixTrack Platinum Note Off 6 D♯0 0
07:40:40.216 To MixTrack Platinum Note Off 7 C0 0
07:40:40.216 To MixTrack Platinum Note Off 7 C♯0 0
07:40:40.216 To MixTrack Platinum Note Off 7 D0 0
07:40:40.216 To MixTrack Platinum Note Off 7 D♯0 0
07:40:40.216 To MixTrack Platinum Note Off 8 C0 0
07:40:40.216 To MixTrack Platinum Note Off 8 C♯0 0
07:40:40.216 To MixTrack Platinum Note Off 8 D0 0
07:40:40.216 To MixTrack Platinum Note Off 8 D♯0 0
07:40:40.216 To MixTrack Platinum Note Off 5 G♯0 0
07:40:40.216 To MixTrack Platinum Note Off 5 A0 0
07:40:40.216 To MixTrack Platinum Note Off 5 A♯0 0
07:40:40.216 To MixTrack Platinum Note Off 5 B0 0
07:40:40.216 To MixTrack Platinum Note Off 6 G♯0 0
07:40:40.216 To MixTrack Platinum Note Off 6 A0 0
07:40:40.216 To MixTrack Platinum Note Off 6 A♯0 0
07:40:40.216 To MixTrack Platinum Note Off 6 B0 0
07:40:40.216 To MixTrack Platinum Note Off 7 G♯0 0
07:40:40.216 To MixTrack Platinum Note Off 7 A0 0
07:40:40.216 To MixTrack Platinum Note Off 7 A♯0 0
07:40:40.216 To MixTrack Platinum Note Off 7 B0 0
07:40:40.216 To MixTrack Platinum Note Off 8 G♯0 0
07:40:40.216 To MixTrack Platinum Note Off 8 A0 0
07:40:40.216 To MixTrack Platinum Note Off 8 A♯0 0
07:40:40.216 To MixTrack Platinum Note Off 8 B0 0
07:40:40.216 To MixTrack Platinum Note On 1 G-2 1
07:40:40.216 To MixTrack Platinum Note On 2 G-2 1
07:40:40.216 To MixTrack Platinum Note On 3 G-2 1
07:40:40.216 To MixTrack Platinum Note On 4 G-2 1
07:40:40.216 To MixTrack Platinum Note Off 5 G♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 5 E0 0
07:40:40.216 To MixTrack Platinum Note Off 5 A-1 0
07:40:40.216 To MixTrack Platinum Note Off 5 F0 0
07:40:40.216 To MixTrack Platinum Note Off 5 A♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 5 F♯0 0
07:40:40.216 To MixTrack Platinum Note Off 5 B-1 0
07:40:40.216 To MixTrack Platinum Note Off 5 G0 0
07:40:40.216 To MixTrack Platinum Note Off 6 G♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 6 E0 0
07:40:40.216 To MixTrack Platinum Note Off 6 A-1 0
07:40:40.216 To MixTrack Platinum Note Off 6 F0 0
07:40:40.216 To MixTrack Platinum Note Off 6 A♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 6 F♯0 0
07:40:40.216 To MixTrack Platinum Note Off 6 B-1 0
07:40:40.216 To MixTrack Platinum Note Off 6 G0 0
07:40:40.216 To MixTrack Platinum Note Off 7 G♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 7 E0 0
07:40:40.216 To MixTrack Platinum Note Off 7 A-1 0
07:40:40.216 To MixTrack Platinum Note Off 7 F0 0
07:40:40.216 To MixTrack Platinum Note Off 7 A♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 7 F♯0 0
07:40:40.216 To MixTrack Platinum Note Off 7 B-1 0
07:40:40.216 To MixTrack Platinum Note Off 7 G0 0
07:40:40.216 To MixTrack Platinum Note Off 8 G♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 8 E0 0
07:40:40.216 To MixTrack Platinum Note Off 8 A-1 0
07:40:40.216 To MixTrack Platinum Note Off 8 F0 0
07:40:40.216 To MixTrack Platinum Note Off 8 A♯-1 0
07:40:40.216 To MixTrack Platinum Note Off 8 F♯0 0
07:40:40.216 To MixTrack Platinum Note Off 8 B-1 0
07:40:40.216 To MixTrack Platinum Note Off 8 G0 0
07:40:40.216 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 01 03 08 00 00 00 00 00 00 00 F7
07:40:40.216 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 01 04 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 02 03 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 02 04 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 03 03 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 03 04 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 04 03 08 00 00 00 00 00 00 00 F7
07:40:40.217 To MixTrack Platinum SysEx Serato Inc LP 15 bytes F0 00 20 7F 04 04 08 00 00 00 00 00 00 00 F7
07:40:40.339 To MixTrack Platinum Note Off 1 C♯-1 0
07:40:40.339 To MixTrack Platinum Note Off 2 C♯-1 0
07:40:40.339 To MixTrack Platinum Note Off 3 C♯-1 0
07:40:40.339 To MixTrack Platinum Note Off 4 C♯-1 0
07:40:40.339 To MixTrack Platinum Note Off 1 A♯-2 0
07:40:40.339 To MixTrack Platinum Note Off 2 A♯-2 0
07:40:40.339 To MixTrack Platinum Note Off 3 A♯-2 0
07:40:40.339 To MixTrack Platinum Note Off 4 A♯-2 0
07:40:40.339 To MixTrack Platinum Note Off 1 A-2 0
07:40:40.339 To MixTrack Platinum Note Off 2 A-2 0
07:40:40.339 To MixTrack Platinum Note Off 3 A-2 0
07:40:40.339 To MixTrack Platinum Note Off 4 A-2 0
07:40:40.339 To MixTrack Platinum Note On 1 G-2 127
07:40:40.339 To MixTrack Platinum Note On 2 G-2 127
07:40:40.339 To MixTrack Platinum Note On 3 G-2 127
07:40:40.339 To MixTrack Platinum Note On 4 G-2 127
07:40:40.339 To MixTrack Platinum Control 1 Data Entry (coarse) 64
07:40:40.339 To MixTrack Platinum Control 2 Data Entry (coarse) 64
07:40:40.339 To MixTrack Platinum Control 3 Data Entry (coarse) 64
07:40:40.339 To MixTrack Platinum Control 4 Data Entry (coarse) 64
07:40:40.339 To MixTrack Platinum Control 1 Controller 63 0
07:40:40.339 To MixTrack Platinum Control 2 Controller 63 0
07:40:40.339 To MixTrack Platinum Control 3 Controller 63 0
07:40:40.339 To MixTrack Platinum Control 4 Controller 63 0
07:40:40.674 To MixTrack Platinum Control 16 Legato Pedal 127
07:40:40.674 To MixTrack Platinum Control 16 Hold 2 Pedal 127
07:40:40.674 To MixTrack Platinum Note On 9 C♯-2 1
07:40:40.674 To MixTrack Platinum Note On 9 D-2 1
07:40:40.674 To MixTrack Platinum Note On 10 D-2 1
07:40:40.750 To MixTrack Platinum Control 16 Legato Pedal 0
07:40:40.750 To MixTrack Platinum Control 16 Hold 2 Pedal 0

Specifically I can isolate the sysex codes but I wasn’t aware how to code them for da mix track. That seems to be the way other information gets communicated?

Thank you!! Checking it out now… could you share the code to get the volume meters working and the ring? I’m looking through the text file… for the volume is it the monometer section?

I’m wondering if the volume meter is working as intended… as in if you are relying on the Board to correctly EQ your gain , then it’s appropriate to have it just start touching into the red on the Mixtrack… like a little built in head room knowing people like to push their levels?

After doing a little research… I edited the file to make it so Deck 3 and 4 also show their volumes when selected (using the same channels, the controller takes care of the switching). But then I realized then the red was hitting maybe only half way up the Master VU on djay Pro… I think there must be another code for ‘Master Volume’ that corresponds more accurately with those meters than the ‘monometer’ option.

Thanks so much!! Yes this helps. I opened serato and I noticed that it is also using each channel as one of the meters… and also seems to be reading quite high. The way you have it set at least provides a useful visual about relative track gains. I’m just learning to balance my tracks by ear and again I’m so new to this equipment, it’s hard for me to know the expected behavior and levels… I wonder if you can set additional options by hand like changing the ‘range’ of the meters . I’ll play around with it some more

I’d have to double check, when I designed mine I did it visually … so I noticed the sampler buttons were linked (the ones on left and ones on right both triggered the same four) so I used the interface in djay Pro to guide me. The four sampler buttons trigger the bottom four samples, two on left and two on right. Holding shift key unlocks a new set, and so I chose to have those samples be the four right above as this functions like a typical keyboard .

So in the interface they show like this:

[] [] [5] [6]. .[6] [8] [] []
[] [] [1] [2]. .[3] [4] [] []

With the remaining 8 samples being left blank.

Thanks so much!! I only notice a few tiny things to fix… I’ve uploaded a slightly modified file here:

https://www.dropbox.com/s/g5saqkognxw…

Changelog:
-Assigned pressing Browse Knob to Switch Library Table
-Mapped Master Gain, Cue Mix, Cue Level knobs
-Fix Monometer designations for deck 3/4 (they were previously inactive for those decks… now decks 1 and 3 share the left meter and decks 2 and 4 share the right meter

Questions – is there a way to send a signal to start the keys lit up correctly? For example, have the play/pause button start at 1 instead of 0, and have the Wheel button correctly start fully lit up? These are incredibly minor questions but I’m also curious about the underlying coding – as in if I wanted to start with key-lock enabled by default, can I code that into the midi mapping?

I have been getting a visual lag since I updated to sierra (every beat or so the waveforms stick for half a second) but the audio seems to be spot on and timed perfectly since updating. This is only on the computer screen though… I haven’t noticed any issue on the platter LCD. Are you getting any audio dropouts ever?

As for the headphone channel switching I believe that’s an intended feature. I’ve never tried to turn it off. For me it only happens when I slide the cross fade completely into the incoming track – this causes djay Pro to select that track as the new primary channel. Try clicking the headphone icon in the upper left in the volume controls section… is there any option for ‘auto select’ you can disable?

hi Trevor, i am trying to make platinum mappings for Mixxx software. please refer to this link: http://mixxx.org/forums/viewtopic.php…

i think we should work together, please write me: 7000400 at gmail.com

i think i found the code which disables the demo mode, but we need to send it to the controller.
btw: you can open and close virtualdj to quit the demo mode. it doesn’t send the demo mode on package to the controller.

i think it won’t work with other softwares. i sold it and bought Denon DJ MC4000 (i thought Gemini G2V and Pioneer SB2 too).

This reply was created from a merged topic originally titled Why there’s not a mapping for Nümark Mixtrack Platinum.

Come on guys! Make it native! Es un bochorno esto!

I guess I’ll be returning my Platinum if I can’t use Djay Pro. I hate Serato and am not too keen on VDJ either. Sucks.

You have done is all a great service. Too bad I returned my Platinum and purchased a Denon MC4000 due to the lack of native support. Maybe if your mapping was done before I returned he Platinum, I may have kept it. Either way Trevor, your efforts are appreciated.

Algoriddim has already stated they will not be offering native support for the Mixtrack Platinum due to the platter displays and the issues encountered with mapping djay functions to them. There has been some extensive personal mapping done by a few of the excellent forum members we have in this community. It’s not perfect, but it is highly useable if you want to use your Platinum with Djay pro. If you search the forum for Platinum native support they have left the maps in drop box format for he benefit of the community to make it easier for those of us that want to still use Djay pro with he Mixtrack Platinum

That’s awesome guys. Too bad i returned my Mixtrack Platinum and purchased a Denon MC4000. No regrets, although I would’ve liked to have tried out Djay Pro with the Mixtrack. Enjoy all of you Mixtrack Platinum owners. The wait is over!

Hello all,

Is anyone else getting a lag issue with the pitch fader? It seems to freeze for me, in terms of recognising the pitch/ bpm change, and then will catch up after 5 - 10 seconds. Also my Cue/PFL headphone buttons are automatically switching to the deck I am not using when I slide the crossfader to one side.

Enjoying playing with this though, just would be good to find solutions to these issued though.

Thanks for getting back to me, no i’m not using bluetooth. The lag isn’t with the sound but with the platter readout for the pitch which freezes for a while when trying to adjust the BPM of tracks. I need to check wether this freeze only occurs on the readout on the platters or on DJ Pro as well (if that makes sense). I’ve not had a chance to look in any detail yet so will have a look later. Any idea on why the Cue/PFL switches to the opposite platter when the crossfader is moved across?

No visual or audio lag yet just the lag with BPM and master gain (but that only happened once). I’m on an old (2011) macbook pro so wondered if that had anything to do with it - I need to do some more testing really. I’ll see if I can disable the headphone channel switching as I do find it a bit unecessary and I am used to switching manually.